Political Activity
Campaign Contributions
| Recipient | Total Amount |
|---|---|
| Jon Barela (R) | $3,000 |
| Ben Carson (R) | $500 |
| John Dendahl (R) | $1,000 |
| Nella Domenici (R) | $5,000 |
| Pete V Domenici (R) | $3,300 |
| Yvette Herrell (R) | $8,600 |
| Michelle Garcia Holmes (R) | $2,800 |
| Jeremy Michael Gay (R) | $2,500 |
| Alexis Johnson (R) | $2,800 |
| Wayne A Johnson (R) | $2,500 |
| Mark Moores (R) | $2,900 |
| Thomas E Mullins (R) | $2,000 |
| Republican Campaign Committee of New Mexico | $21,498 |
| Mark Ronchetti (R) | $19,050 |
| Demesia Padilla (R) | $500 |
| Steve Pearce (R) | $13,858 |
| Solomon Pena (R) | $1,000 |
| Rob Perry (R) | $500 |
| Republican National Committee | $7,650 |
| John A Sanchez (R) | $1,000 |
| Donald Trump (R) | 10,150 |
| Douglas W Turner (R) | $1,500 |
| Darren White (R) | $4,600 |
| Heather Wilson (R) | $8,300 |
| Greg Zanetti (R) | $2,500 |
| Kelly K Zunie (R) | $770 |
| Total | $129,776 |
General Information
Owner
George Cook
Location
2034 S Plaza St
Albuquerque, NM 87104